Commercial Leasing
Level | Unit Number | Area in Sq. Ft. | Availability |
---|---|---|---|
1 | 110 | 1 795 | Leased |
1 | 111 | 3 460 | For Lease |
1 | 112 | 4 945 | For Lease |
1 | 113 | 365 | For Lease |
1 | Lunetterie Parade | 1 800 | Leased |
1 | Aisle 24 | 1 154 | Leased |
1 | Bea L'institut | 2 725 | Leased |
1 | Olivia's | 1 529 | Leased |
1 | Miss Pho | 1 791 | Leased |
1 | 124 | 3 000 | Leased |
1 | Ange Boulangerie | 3 485 | Leased |
1 | 126 | 3 682 | Leased |
1 | Benny & Co. | 4 265 | Leased |
1 | Poulet Rouge | 1 500 | Leased |
1 | La Belle & La Boeuf | 5 500 | Leased |
1 | Souvlaki Bar | 3 560 | Leased |
1 | Starbucks | 1 514 | Leased |
1 | Sushi Katsune | 570 | Leased |
1 | Presotea | 1 240 | Leased |
1 | 140 | 6 085 | Leased |
1 | 141 | 2 000 | For Lease |
1 | Kabagy | 1 520 | Leased |
1 | Chocolato | 872 | Leased |
1 | Milestones | 6 176 | Leased |
1 | M4 Burritos | 1 125 | Leased |
1 | Sesame | 3 195 | Leased |
2 | 212 | 4 485 | For Lease |
2 | 213 | 3 355 | For Lease |
2 | 214 | 7 455 | For Lease |
2 | 215 | 5 075 | For Lease |
2 | 220 | 17 065 | For Lease |
2 | 211 | 8 580 | For Lease |
AN ENVIRONMENT THAT BENEFITS EVERYONE
Through its impressive offering of offices, boutiques, cafés, restaurants, residences, and welcoming green spaces, Espace Montmorency is a prime destination, for its facilities as well as for the unique experiences it has to offer. Spread over two levels, its retail spaces are notable for their more open, connected architecture, which will add a bit of buzz and excitement to the sector as a whole. Are you ready to make some new discoveries?
DISCOVER THE NEIGHBOURHOOD